Quinn Piling are equipped with an extensive fleet of plant, piling and drilling rigs that can be utiliised on a large number of projects. Please take a look at the specification and pictures of our rigs below.
If you have any queries regarding our rigs and plant or require a rig brochure please do not hesistate to contact us.
Casagrande B300 Rotary Piling Rig
Model | B300 |
Crowd | ||
Max depth | 70,000 mm |
Extraction force | 211 kN |
|
Max diameter | 2,000 mm |
Crowd force | 400 kN |
|
Engine power | 330 kW |
Stroke | 12500 mm |
|
Undercarriage width | 3,000 - 4,480 mm |
Rotary head | ||
Main winch | Torque | 250 kNm |
||
Line pull | 250 kN |
Drilling speed | 29 rpm |
|
Auxillary winch | Weight | |||
Line pull | 110 kN |
Weight in working condition | ~ 90,000 Kg |
![]() |
![]() |
Casagrande B250 Piling Rigs
Model | B250 |
Crowd | ||
Max depth | 68,000 mm |
Extraction force | 211 - 240 kN |
|
Max diameter | 2,500 mm |
Crowd force | 180 - 240 kN |
|
Engine power | 300 kW |
Stroke | 6,000 - 14,500 mm |
|
Undercarriage width | 3,000 - 4,400 mm |
Rotary head | H25 |
|
Shoes width | 900 mm |
Torque | 224 kNm |
|
Main winch | Drilling speed | 33 rpm |
||
Max pull line | 193 kN |
Weight | ||
Auxillary winch | Weight in working condition | ~ 74,000 Kg |
||
Max line pull | 110 kN |
![]() |
![]() |
Casagrande B125 CFA Piling Rigs
Model | B125 |
Crowd | ||
Max depth | 50,000 mm |
Extraction force | 148 kN |
|
Max diameter | 1,500 mm |
Crowd force | 114 kN |
|
Engine power | 164 kW |
Stroke | 3800 mm |
|
Main winch | Rotary head | |||
Line pull | 135 kN |
Torque | 112 kNm |
|
Auxillary winch | Drilling speed | 33 rpm |
||
Line pull | 70 kN |
Weight | ||
Weight in working condition | ~ 36,500 Kg |
![]() |
![]() |
Casagrande CFA26 Hydraulic Piling Rig
Model | CFA26 |
Crowd | ||
Max depth | 26,000 mm |
Extraction force | 60 kN |
|
Max diameter | 1,200 mm |
Stroke | 20,900 mm |
|
Engine power | 220 kW |
Rotary head | H15.10C |
|
Undercarriage width | 2,900 - 4,400 mm |
Torque | 156 kNm |
|
Main winch | Drilling speed | 32 rpm |
||
Line pull | 150 kN |
Weight | ||
Auxillary winch | Weight in working condition | ~ 62,000 Kg |
||
Line pull | 60 kN |
![]() |
![]() |
Casagrande M9 Hydraulic Crawler Rig
Model | M9 |
Rotary head | ||
Engine power | 141 kW |
Torque | 17900 Nm |
|
Width of crawler | 2,450 mm |
Speed range | 223 rpm |
|
Mast | Weight | |||
Stroke of rotary head | 6500 mm |
In working condition | 19,000 Kg |
|
Extraction force | 80 kN |
|||
Crowd force | 62 kN |
|||
Clamps | ||||
Diameters | 90÷406 mm |
![]() |
![]() |
Casagrande C6 Drilling Rig
Model | M9 |
Rotary head | ||
Engine power | 96 kW |
Torque | 13550 Nm |
|
Width of crawler | 2,250 mm |
Speed range | 530 rpm |
|
Mast | Height | |||
Stroke of rotary head | 4000 mm |
In working condition | ~ 14,000 Kg |
|
Extraction force | 63,5 kN |
|||
Crowd force | 35 kN |
|||
Clamps | ||||
Diameters | 40 ÷ 254 mm |
![]() |
![]() |